<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>michael&#039;s thoughts &#187; business</title>
	<atom:link href="http://www.michaelridley.info//category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelridley.info</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 14:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Digest: Hacker Spaces, R, Disqus, Social Media, Kinect Hacks</title>
		<link>http://www.michaelridley.info/2011/03/28/digest-hacker-spaces-r-disqus-social-media-kinect-hacks/</link>
		<comments>http://www.michaelridley.info/2011/03/28/digest-hacker-spaces-r-disqus-social-media-kinect-hacks/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 00:45:27 +0000</pubDate>
		<dc:creator>Michael Ridley</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[digest]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[disqus]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[r]]></category>
		<category><![CDATA[reverse space]]></category>
		<category><![CDATA[rstudio]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.michaelridley.info/?p=851</guid>
		<description><![CDATA[I really need to do a better job of pushing out these digests more often.  The intent is that sometimes I come across a link about which I don&#8217;t have enough to say to warrant an entire post, but I still want to share with people.  So I save them up and when I have [&#8230;] <a class="more-link" href="http://www.michaelridley.info/2011/03/28/digest-hacker-spaces-r-disqus-social-media-kinect-hacks/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>I really need to do a better job of pushing out these digests more often.  The intent is that sometimes I come across a link about which I don&#8217;t have enough to say to warrant an entire post, but I still want to share with people.  So I save them up and when I have enough I publish a digest.  Unfortunately I have been saving plenty of links but not doing such a hot job about creating the write-ups and as a result my digests have been too long.  Hopefully I&#8217;ll do better.</p>
<p>Mark Suster <a href="http://www.bothsidesofthetable.com/2011/03/07/im-sticking-with-disqus-heres-why">posted some thoughts</a> on his blog about why he&#8217;s planning to stick with Disqus instead of jumping on the Facebook comments bandwagon.  I agree with a lot of what he says, which is why I&#8217;m linking it here of course.</p>
<p>I&#8217;ve followed what my old friend <a href="http://david.weekly.org/">David Weekly</a> has done with the Mountain View <a href="http://wiki.hackerdojo.com/w/page/25437/FrontPage">Hacker Dojo</a> with interest over the past few years.  I&#8217;ve wished that we had a strong enough technical community in the DC area to have a hacker space movement here.  During some idle Googling recently I&#8217;ve discovered that we actually do.  There&#8217;s a new one not far from where I live called <a href="http://www.reversespace.com/">Reverse Space</a>.  I swung by to check it out and it&#8217;s still very early and a work in progress but I&#8217;m thrilled that there&#8217;s spaces for the technical community in the DC area.  In looking through the <a href="http://hackerspaces.org/wiki/List_of_Hacker_Spaces">list of hacker spaces</a> on hackerspaces.org there are actually several in the DC and Baltimore area.</p>
<p>I don&#8217;t use <a href="http://www.r-project.org/">R</a> at the moment but given the sort of work I do I suspect I may use it in the future.  For those not in the know, R is a statistical programming language.  I haven&#8217;t used it but I hear it&#8217;s great and it certainly has a devoted following.  I casually pay attention to the R space and I saw the recent announcement of the <a href="http://www.rstudio.org/">RStudio IDE</a>.  Here&#8217;s a <a href="http://www.r-bloggers.com/my-first-few-days-with-rstudio/">review</a> I found.</p>
<p>On a non-technical note, I came across <a href="http://money.cnn.com/2011/03/10/pf/debit_cards_limit/index.htm">this article</a> on CCN Money that discusses the possibility of banks limiting our ability to spend with debit cards in the future.  For years I only used debit cards.  Lately I have started using a charge card and paying the balance in full each month.  But I stll hate the idea of limiting the financial options of people without great credit who can&#8217;t quality for reasonable credit or charge cards.</p>
<p>There are so many &#8220;social media experts&#8221; out there but I often wonder what the real ROI for a business is on their social investment.  I think it&#8217;s probably a lot more about driving brand awareness and customer relationship development than hard, measurable ROI.  Still I was interested to read <a href="http://venturebeat.com/2011/03/17/study-social-media-popularity-can-predict-stock-prices/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Venturebeat+%28VentureBeat%29&amp;utm_content=Google+Reader">this article</a> on Venture Beat that reports a study which shows social media popularity can perhaps predict stock prices.  From the article</p>
<blockquote><p>The study tracked three brands, Starbucks, Coca Cola and Nike, over the  course of 10 months in 2010-2011. The number of Facebook fans, Twitter  followers and Youtube views were used as measures of each brand’s social  media popularity.</p></blockquote>
<p>I think it would be useful to look at Twitter @mentions as well.</p>
<p>I don&#8217;t have an XBox 360 or a Kinect but I&#8217;m very interested in the creative things people are doing with hacking the Kinect.  I came across a couple of articles on Engadget about creative uses for the Kinect.  <a href="http://www.engadget.com/2011/03/15/kinect-homemade-power-gloves-3d-modeling-in-free-space-vide/">One article</a> discussed using the Kinect for 3D modeling in free space.  The <a href="http://www.engadget.com/2011/03/17/navi-hack-uses-a-kinect-to-let-the-blind-see-wear-awesome-headg/">other article</a> talks about a project to help the blind &#8220;see&#8221; by getting haptic feedback.</p>
<p><object width="540" height="430"><param name="movie" value="http://www.youtube.com/v/LBpfYuVN0bI?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LBpfYuVN0bI?version=3" type="application/x-shockwave-flash" width="540" height="430" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="540" height="329"><param name="movie" value="http://www.youtube.com/v/l6QY-eb6NoQ?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/l6QY-eb6NoQ?version=3" type="application/x-shockwave-flash" width="540" height="329" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelridley.info/2011/03/28/digest-hacker-spaces-r-disqus-social-media-kinect-hacks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gary Vaynerchuk Talks Social on This Week in Startups</title>
		<link>http://www.michaelridley.info/2011/03/26/gary-vaynerchuk-talks-social-on-this-week-in-startups/</link>
		<comments>http://www.michaelridley.info/2011/03/26/gary-vaynerchuk-talks-social-on-this-week-in-startups/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 04:52:21 +0000</pubDate>
		<dc:creator>Michael Ridley</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[garyvee]]></category>
		<category><![CDATA[jason calacanis]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[thank you economy]]></category>
		<category><![CDATA[twist]]></category>

		<guid isPermaLink="false">http://www.michaelridley.info/?p=845</guid>
		<description><![CDATA[I came home from work today and fired up my Apple TV to find a special bonus episode of This Week in Startups featuring Gary Vaynerchuk (@GaryVee), author of The Thank You Economy, amongst other titles.  I wouldn&#8217;t call the program an interview in that Gary is a force of nature and as soon as [&#8230;] <a class="more-link" href="http://www.michaelridley.info/2011/03/26/gary-vaynerchuk-talks-social-on-this-week-in-startups/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>I came home from work today and fired up my Apple TV to find a special bonus episode of <a href="http://thisweekin.com/thisweekin-startups/">This Week in Startups</a> featuring <a href="http://garyvaynerchuk.com/">Gary Vaynerchuk</a> (@<a href="http://www.twitter.com/garyvee">GaryVee</a>), author of <a href="http://www.amazon.com/gp/product/0061914185/ref=as_li_ss_tl?ie=UTF8&amp;tag=michaelsthoug-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0061914185">The Thank You Economy</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=&amp;l=as2&amp;o=1&amp;a=0061914185" border="0" alt="" width="1" height="1" />, amongst other titles.  I wouldn&#8217;t call the program an interview in that Gary is a force of nature and as soon as Jason introduces him he takes off on a tear, prognosticating about the future of social engagement by brands.  There are plenty of &#8220;social media expert&#8221; talking heads out here that don&#8217;t rate a mention here.  The difference with Gary is that he has uncommonly deep insights into how customer engagement that strike an emotional chord can drive conversion and loyalty for a brand.  He gives several great examples and anecdotes.  If this is at all your area of interest, I highly suggest giving the program a look.</p>
<p><span style="text-align:center; display: block;"><a href="http://www.michaelridley.info/2011/03/26/gary-vaynerchuk-talks-social-on-this-week-in-startups/"><img src="http://img.youtube.com/vi/iSSElYyIN5A/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelridley.info/2011/03/26/gary-vaynerchuk-talks-social-on-this-week-in-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kickstarter.com &#8211; Interesting Way to Raise Money for Creative Endeavours</title>
		<link>http://www.michaelridley.info/2010/05/18/kickstarter-com-interesting-way-to-raise-money-for-creative-endeavours/</link>
		<comments>http://www.michaelridley.info/2010/05/18/kickstarter-com-interesting-way-to-raise-money-for-creative-endeavours/#comments</comments>
		<pubDate>Tue, 18 May 2010 22:29:48 +0000</pubDate>
		<dc:creator>Michael Ridley</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.secretelite.com/michael/?p=665</guid>
		<description><![CDATA[I was reading the anti-Facebook  privacy driven Internet zeitgeist around the new Diaspora project.  I&#8217;m not sold on the idea of Diaspora, a peer to peer solution for social networking.  I doubt it will have any more success than Freenet and other similar peer to peer projects which haven&#8217;t gained traction. What is interesting to [&#8230;] <a class="more-link" href="http://www.michaelridley.info/2010/05/18/kickstarter-com-interesting-way-to-raise-money-for-creative-endeavours/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>I was reading the anti-Facebook  privacy driven Internet zeitgeist around the new <a href="http://www.joindiaspora.com/">Diaspora</a> project.  I&#8217;m not sold on the idea of Diaspora, a peer to peer solution for social networking.  I doubt it will have any more success than <a href="http://freenetproject.org/">Freenet</a> and other similar peer to peer projects which haven&#8217;t gained traction.</p>
<p>What is interesting to me is that Diaspora has <a href="http://www.kickstarter.com/projects/196017994/diaspora-the-personally-controlled-do-it-all-distr/posts">managed to raise</a> $171,866.00 in about a month on <a href="http://www.kickstarter.com">kickstarter.com</a>.  That&#8217;s an incredible amount of money in the form of gift contributions, not investments.</p>
<p>For those not familiar, kickstarter is a site that allows teams and individuals to publish an idea for a creative endeavour and set a fundraising goal.  Site visitors then have the option to pledge donations and if the goal is met, the project is funded.  The funding is in the form of patronage not investment so the creators retain complete ownership of their work.</p>
<p>This is not the first site that I&#8217;ve seen with a similar model, but in browsing the list of projects it seems that a fair number are getting the funding they&#8217;re seeking.  If I were in the market to finance a short film, musical composition, or free software project I would definitely try their service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelridley.info/2010/05/18/kickstarter-com-interesting-way-to-raise-money-for-creative-endeavours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Startups</title>
		<link>http://www.michaelridley.info/2009/05/03/this-week-in-startups/</link>
		<comments>http://www.michaelridley.info/2009/05/03/this-week-in-startups/#comments</comments>
		<pubDate>Sun, 03 May 2009 07:32:15 +0000</pubDate>
		<dc:creator>Michael Ridley</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.secretelite.com/michael/?p=606</guid>
		<description><![CDATA[Jason Calacanis has launched a new talk show style podcast called This Week in Startups.  The first episode came out on May 2nd, featuring Brian Alvey who founded Crowd Fusion.  There is also a tech news segment and I enjoy Jason&#8217;s &#8220;John McLaughlin&#8221; style predictions. Overall it&#8217;s an enjoyable show, but it&#8217;s long.  I wish [&#8230;] <a class="more-link" href="http://www.michaelridley.info/2009/05/03/this-week-in-startups/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>Jason Calacanis has launched a new talk show style podcast called <a href="http://www.thisweekinstartups.com/">This Week in Startups</a>.  The first episode came out on May 2nd, featuring Brian Alvey who founded <a href="http://crowdfusion.com">Crowd Fusion</a>.  There is also a tech news segment and I enjoy Jason&#8217;s &#8220;John McLaughlin&#8221; style predictions.</p>
<p>Overall it&#8217;s an enjoyable show, but it&#8217;s long.  I wish I had more time to watch/listen to these types of podcasts.  Unfortunately I don&#8217;t even have time to listen to hallmarks like This Week in Tech.  So I doubt I will be a regular viewer of This Week in Startups, but for those who have the time I&#8217;d recommend it.</p>
<p>I&#8217;m still waiting for when I can download this kind of content to my TiVo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelridley.info/2009/05/03/this-week-in-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My How TV Ratings Have Changed</title>
		<link>http://www.michaelridley.info/2009/04/30/my-how-tv-ratings-have-changed/</link>
		<comments>http://www.michaelridley.info/2009/04/30/my-how-tv-ratings-have-changed/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 09:18:32 +0000</pubDate>
		<dc:creator>Michael Ridley</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[dvr]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.secretelite.com/michael/?p=594</guid>
		<description><![CDATA[I&#8217;m a big fan of Terminator: The Sarah Connor Chronicles on FOX. I didn&#8217;t start watching the show until earlier this year. But I then bought both seasons one and two from Amazon&#8217;s on-demand service to catch up. I also bought the first season on DVD and preordered the second season. I like the show. [&#8230;] <a class="more-link" href="http://www.michaelridley.info/2009/04/30/my-how-tv-ratings-have-changed/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big fan of <a href="http://www.fox.com/terminator/">Terminator: The Sarah Connor Chronicles</a> on FOX. I didn&#8217;t start watching the show <img class="alignright size-full wp-image-598" title="terminator-the-sarah-connor-chronicles" src="http://www.secretelite.com/michael/wp-content/uploads/2009/04/terminator-the-sarah-connor-chronicles.jpg" alt="terminator-the-sarah-connor-chronicles" width="300" height="444" />until earlier this year. But I then bought both seasons one and two from Amazon&#8217;s <a href="http://www.amazon.com/gp/product/B0012HCASA?ie=UTF8&amp;tag=michaelsthoug-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0012HCASA">on-demand service</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=michaelsthoug-20&amp;l=as2&amp;o=1&amp;a=B0012HCASA" border="0" alt="" width="1" height="1" /> to catch up. I also bought the <a href="http://www.amazon.com/gp/product/B001FWPY0S?ie=UTF8&amp;tag=michaelsthoug-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001FWPY0S">first season</a> on DVD and preordered the <a href="http://www.amazon.com/gp/product/B001AQO43M?ie=UTF8&amp;tag=michaelsthoug-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001AQO43M">second season</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=michaelsthoug-20&amp;l=as2&amp;o=1&amp;a=B001AQO43M" border="0" alt="" width="1" height="1" />. I like the show.</p>
<p>So I was dismayed last night when reading that it&#8217;s unlikely to return for a third season. Which got me curious about the show&#8217;s ratings.</p>
<p>I used to be fairly informed about the entertainment business. Well television, movies, and music at any rate. I&#8217;ve never known much about the theater. A long time ago I had this idea I wanted to buy a television network (a story for another day). So I set about educating myself on the business.</p>
<p><span id="more-594"></span>I subscribed to <a href="http://www.variety.com/">Variety</a>, <a href="http://www.hollywoodreporter.com">The Hollywood Reporter</a>, and <a href="http://www.billboard.com">Billboard</a>. I read <a href="http://www.broadcastingcable.com/">Broadcasting and Cable</a> regularly as well, although I never had a subscription. I remember being frustrated with Variety&#8217;s film database because while it provided gross sales it did not include production budgets which made the grosses somewhat less useful. When IMDB Pro launched I was thrilled that they had that data and subscribed. And yes I know that you still need to account for marketing budgets, backend participation, etc. but it gives you a starting point.  Anyway, the point is that I was fairly knowledgable about how the industry worked.<!--more--></p>
<p>But when I left California and moved back to the east coast in 2003 I stopped paying attention to <a href="http://www.secretelite.com/michael/wp-content/uploads/2009/04/terminator_the_sarah_connor_chronicles_ver6.jpg"><img class="alignleft size-full wp-image-600" title="terminator_the_sarah_connor_chronicles_ver6" src="http://www.secretelite.com/michael/wp-content/uploads/2009/04/terminator_the_sarah_connor_chronicles_ver6.jpg" alt="terminator_the_sarah_connor_chronicles_ver6" width="300" height="443" /></a>all that. I let my trade subscriptions lapse and focused my energies on other things. Which brings me back to last night and Terminator:  The Sarah Connor Chronicles.</p>
<p>I found a bunch of forum posts speculating that the show is likely to be canceled and encouraging fans to participate in online polls, email campaigns, and the like. But I don&#8217;t know of many shows to be renewed based on that kind of thing. And by not many I mean Party of Five. That&#8217;s the only case I can think of where that kind of thing worked.</p>
<p>Broadcast television is a business and the revenue model is advertising. There&#8217;s money to be made in syndication and DVD sales which is nice for the production company but the network needs to make the advertising money. I&#8217;m a bit out of the loop so I don&#8217;t know if online sales through channels such as Amazon and Apple or DVD sales are split with the network but I&#8217;d imagine most or all of that is going to the production company.</p>
<p>So I went to look at the Terminator ratings. Because I no longer have any trade subscriptions I searched for a free ratings site which lead me to <a href="http://tvbythenumbers.com/">TV by the Numbers</a> which is my new favorite web site. It&#8217;s an awesome free resource. How they are allowed to republish so much of Nielsen&#8217;s data I have no idea but it&#8217;s great!</p>
<p>But in looking at the ratings and commentary I was a bit lost. When I used to look at the overnights in Variety it was pretty straightforward &#8211; rating and share. But now there&#8217;s Live+7, Live+3, Live+SD, and talk of C+3. What is all this stuff?  Where did it come from?  We didn&#8217;t have any of that back in the old days of&#8230;6 years ago.</p>
<p>I don&#8217;t like feeling so out of the loop so I did some digging. It turns out that DVR viewing is now measured by Nielsen. The Live+7 numbers reflect everyone who watched the show in its broadcast time slot as well as everyone who watched it on their DVR within a week of its air date. Live+3 is within 3 days. And Live+SD is for live plus same day viewing, which is apparently most common for reality TV.</p>
<p>Nielsen also now offers something called C+3 where they measure the ratings (viewing) of individual commercials for the live broadcast plus 3-day DVR viewing. Most importantly the upfront ad sales are based on this C+3 data.  Again, this is not how things worked in the fairly recent past.</p>
<p>It was an educational experience and a great opportunity for me to bring my TV ratings knowledge up to date. And now yours is as well.</p>
<p>Unfortunately the result of all this research was that the ratings for Terminator: The Sarah Connor Chronicles are not great, even counting DVR viewers. Although the full year ratings counting its former Monday time slot aren&#8217;t horrible compared to FOX&#8217;s network average.</p>
<p>My hope is that the <a href="http://en.wikipedia.org/wiki/Terminator_Salvation">Terminator Salvation</a> movie has a really strong opening weekend. I think that&#8217;s probably the best shot for a third season at this point. But I emailed FOX my support email anyway. Can&#8217;t hurt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelridley.info/2009/04/30/my-how-tv-ratings-have-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Second Life Has the Wrong Architecture</title>
		<link>http://www.michaelridley.info/2009/01/05/why-second-life-has-the-wrong-architecture/</link>
		<comments>http://www.michaelridley.info/2009/01/05/why-second-life-has-the-wrong-architecture/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 04:00:41 +0000</pubDate>
		<dc:creator>Michael Ridley</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[linden labs]]></category>
		<category><![CDATA[metaverse]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://www.secretelite.com/michael/?p=512</guid>
		<description><![CDATA[I have been involved in the Second Life community off and on for several years.  For a time I was very bullish on the project and I really thought it might take off and realize Neal Stephenson&#8217;s Metaverse concept.  But it doesn&#8217;t seem that it is going to get there.  I thought that if Linden [&#8230;] <a class="more-link" href="http://www.michaelridley.info/2009/01/05/why-second-life-has-the-wrong-architecture/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>I have been involved in the <a href="http://www.secondlife.com">Second Life</a> community off and on for several years.  For a time I was very bullish on the project and I really thought it might take off and realize Neal Stephenson&#8217;s <a href="http://www.nealstephenson.com/snowcrash/">Metaverse</a> concept.  But it doesn&#8217;t seem that it is going to get there.  I thought that if Linden Labs kept innovating they might make progress in that direction, but upon logging in recently I&#8217;ve realized that the whole architecture is flawed.</p>
<p><span id="more-512"></span></p>
<p>Second Life is a homogeneously scaled environment.  Every &#8220;sim&#8221; in the system has essentially the same capacity and capabilities as all the others.  The server software for each environment is identical.  The whole system uses the same scripting engine, the same physics engine, etc.</p>
<p>This seems like a good architecture, but it will never allow for the true potential of a 3D immersive Internet virtual world.  The problem is that different environments have different needs.  Not everyone needs to support all the complicated physics.  Some environments don&#8217;t need complete user control of custom objects.  Some environments need to support a lot more people than others.</p>
<p>One of the great use cases for business marketing in Second Life is the virtual car dealership.  Web sites are not a great way to show off a three dimensional real world high performance feat of engineering.  A 3D simulated virtual world is.  Certainly some car manufacturers have experimented in Second Life but the result has never been a truly great promotional experience.</p>
<p>The problem is that the car maker&#8217;s virtual cars have the same priority as every other object in the environment.    If I were a car manfucaturer I&#8217;d rather sacrifice the individual creativity of my visitors to conserve resources to allow me to showcase a high quality virtual automobile.</p>
<p>And then there&#8217;s the question of what to do with the car once it&#8217;s created.  I&#8217;d think you&#8217;d want people to be able to take it out on a street or a race track for a test drive.  Again, this has been done but the system for creating a race track in Second Life is the same system that is used to create a moon bounce or a dance club.  That is not a good architecture.  There are a ton of driving simulation games available for PCs and gaming consoles and I&#8217;d wager all of them are superior to what has been created in Second Life.  Why not let the car companies&#8217; simulators run a racing game engine instead of the standard general purpose physics engine of Second Life?</p>
<p>The uniform size of the sims is also too restrictive.  If I&#8217;m building a race track, I want a big race track.  Perhaps several miles.  But I don&#8217;t want to create that across many differnet sims.  I just want one race track simulator that is several miles long.  This can be achieved by making the parts of the simulator that are not on the track &#8220;off limits&#8221; or very restricted in what they can do.  No foreign object support, for example.</p>
<p>On the other hand, I may want a convention center or lecture hall that can accomodate hundreds or thousands of participants.  Of course to support that many people it would be necessary to remove support for custom foreign objects that people may bring with them.  That&#8217;s a trade off, but I can live with people not being able to race their Aston Martin&#8217;s around my convention center auditorium.  In fact, if they can&#8217;t do that in the middle of a presentation that probably adds to the quality of the experience.</p>
<p>I do think that a scalable 3D virtual world is still a great business concept for the future innovation of the Internet, but unfortunately the current platforms are not taking an architectural approach that will be successful.</p>
<p>The most successful viritual worlds in existance are MMORPGs.  These engines support thousands of concurrent players but they do so at the expense of curtailing individual freedoms.  You cannot build arbitrary objects in World of Warcraft, but that does not diminish the success and popularity of that platform.</p>
<p>My point is not that participants should not be able to create content.  My point is that the content creation requirements are different for different applications, and a one size fits all approach is doomed to scalability and quality shortfalls.</p>
<p>What is needed is a virtual world system that supports shared accounts accross a variety of interconnected engines.  A system that allows me to login, walk to a car dealership and be emmersed in a racing game, then stand up and walk into a conference hall to listen to a talk with several thousand other people and participate in Q&amp;A, and then walk into an environment where I can play World of Warcraft is the system that will realize the dream of the Metaverse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelridley.info/2009/01/05/why-second-life-has-the-wrong-architecture/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Communications Tool &amp; Die Launched</title>
		<link>http://www.michaelridley.info/2008/08/17/communicationsl-tool-die-launched/</link>
		<comments>http://www.michaelridley.info/2008/08/17/communicationsl-tool-die-launched/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 20:27:02 +0000</pubDate>
		<dc:creator>Michael Ridley</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.secretelite.com/michael/?p=325</guid>
		<description><![CDATA[After a lot of behind the scenes work, Communications Tool &#38; Die is now up and running. We&#8217;ve launched our web site and are taking our first clients. Exciting times, but also a ton of work. I&#8217;ve never been one to mind a ton of work though. I think there&#8217;s a great opportunity to differentiate [&#8230;] <a class="more-link" href="http://www.michaelridley.info/2008/08/17/communicationsl-tool-die-launched/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>After a lot of behind the scenes work, <a href="http://www.commtd.com">Communications Tool &amp; Die</a> is now up and running.  We&#8217;ve launched our web site and are taking our first clients.  Exciting times, but also a ton of work.  I&#8217;ve never been one to mind a ton of work though.</p>
<p>I think there&#8217;s a great opportunity to differentiate ourselves in the greater pantheon of web development service providers, as we are positioned to provide custom web applications work for small to medium sized businesses at a price that is affordable but with a quality that has previously been reserved for very large companies and dot-com startups.</p>
<p>Of course we don&#8217;t mind doing traditional static sites, business graphics work, logos, business cards, and other traditional design and development work as well.  So if you&#8217;re in the market to re-evaluate your corporate communications needs, check us out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelridley.info/2008/08/17/communicationsl-tool-die-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Creative Economies Conference</title>
		<link>http://www.michaelridley.info/2007/10/08/2007-creative-economies-conference/</link>
		<comments>http://www.michaelridley.info/2007/10/08/2007-creative-economies-conference/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 21:45:16 +0000</pubDate>
		<dc:creator>Michael Ridley</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.secretelite.com/michael/2007/10/08/2007-creative-economies-conference/</guid>
		<description><![CDATA[By clicking on a banner ad on the Washington Post, I found a link to the first annual Creative Economies conference being held October 24-25 in Tysons Corner, VA. I&#8217;m really interested in this subject (Wikinomics was mentioned on this site here and here). I&#8217;d love to go to this conference but unfortunately my schedule [&#8230;] <a class="more-link" href="http://www.michaelridley.info/2007/10/08/2007-creative-economies-conference/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>By clicking on a banner ad on the Washington Post, I found a <a href="http://www.fairfaxcountyeda.org/creative.htm">link</a> to the first annual <a href="http://www.creativeeconomies.org/">Creative Economies</a> conference being held October 24-25 in Tysons Corner, VA.  I&#8217;m really interested in this subject (Wikinomics was mentioned on this site <a href="http://www.secretelite.com/michael/2007/03/19/wikinomics/">here </a>and <a href="http://www.secretelite.com/michael/2007/04/27/reading-update/">here</a>).  I&#8217;d love to go to this conference but unfortunately my schedule and my budget won&#8217;t permit.  It&#8217;s frustrating to have something like this taking place so close and not be able to make it.  Maybe next year.  If you attend, let me know what your experience<br />
is!</p>
